Vivo iQOO Z10 Price in USA

Vivo iQOO Z10 Price in USA is a performance-focused smartphone that offers powerful hardware, smooth performance, and modern features at a competitive price. It’s designed for users who want speed, efficiency, and value in one sleek device.
Vivo iQOO Z10 Price in USA
- Price in USA: $260
Vivo iQOO Z10 Features
1. Release Date
-
Officially launched on April 11, 2025
2. Network Support
-
Supports both 4G and 5G networks
3. Memory & Storage Options
-
RAM: 8GB or 12GB
-
Internal Storage (ROM): 128GB or 256GB
4. Display
-
Size: 6.77 inches
-
Type: AMOLED
-
Refresh Rate: 120Hz
5. Operating System
-
Runs on Android 15
6. Camera
-
Rear: Dual camera setup
-
Front: 8MP selfie camera
7. Processor & Performance
-
Chipset: Qualcomm SM7635 Snapdragon 7s Gen 3 (4nm)
-
CPU: Octa-core
8. Battery & Charging
-
Capacity: 7300 mAh (Non-removable Si/C Li-Ion)
-
Charging: 90W wired fast charging.

Vivo iQOO Z10 Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | iQOO Z10 |
| Status | Available |
| Release Date | 2025, April 11 |
| BODY | |
| Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Colors | Stellar Black, Glacier Silver |
| Body Material | – |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | Splash resistant
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 6.77 inches |
| Type | AMOLED, 120Hz, 5000 nits (peak) |
| Resolutions | 1080 x 2392 pixels, 20:9 ratio |
| PPI | 388 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS
2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 7300 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 90W wired Reverse wired |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jeck No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Circle to Search |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |




