Oppo Reno 14 Price in Saudi Arabia

Oppo Reno 14 Price in Saudi Arabia is a modern smartphone that combines sleek design with solid performance. It offers improved camera features, a smooth display, and efficient hardware, making it a practical choice for everyday use.
Oppo Reno 14 Price in Saudi Arabia
- Price in Saudi Arabia: SAR 1,463
Key Features of the Oppo Reno 14
-
Release Date: May 15, 2025
-
Network: Supports both 4G and 5G connectivity
-
RAM: Available in 12GB and 16GB variants
-
Storage: 256GB, 512GB, and 1TB options
-
Display: 6.59-inch OLED with 120Hz refresh rate
-
Operating System: Runs on Android 15
-
Rear Camera: Triple camera setup for versatile photography
-
Front Camera: 50MP selfie camera for sharp images
-
Chipset: Powered by MediaTek Dimensity 8350 (4 nm)
-
CPU: Octa-core processor for smooth performance
-
Battery: 6000 mAh Si/C type, non-removable
-
Charging: Supports 80W wired fast charging

Oppo Reno 14 Specifications
| BASIC INFO | |
| Brand | Oppo |
| Model | Reno 14 |
| Status | Available |
| Release Date | 2025, May 15 |
| BODY | |
| Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) |
| Weight | 187 g (6.60 oz) |
| Colors | Black, White, Green |
| Body Material | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
| SIMs | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| DISPLAY | |
| Size | 6.59 inches |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Resolutions | 1256 x 2760 pixels |
| PPI | 460 ppi density |
| Multi touch | Yes |
| Protection | Crystal Shield Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm, AF |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS |
| Front | 50 MP, f/2.0, 21mm (wide), AF Panorama, HDR 4K@30fps, 1080p@30fps, gyro-EIS |
| HARDWARE | |
| OS | Android 15, ColorOS 15 |
| Chipset | MediaTek Dimensity 8350 (4 nm) |
| CPU | Octa-core |
| GPU | Mali-G78 MC4 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 80W wired, 13.5W PD, 33W PPSReverse wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes |




