Phones news
TCL 60 NxtPaper 4G Price in Oman

TCL 60 NxtPaper 4G Price in Oman is built to offer a seamless user experience with reliable performance and a vibrant display. Featuring eye-care screen technology and robust hardware, it’s well-suited for everyday use, multimedia, and multitasking.
TCL 60 NxtPaper 4G Price in Oman
- Price In Oman: OMR 90
Top Features of the TCL 60 NxtPaper 4G
| Specification | Details |
|---|---|
| Network | 4G |
| Display | 6.8-inch IPS LCD, 90Hz refresh rate |
| Operating System | Android 15 |
| RAM | 8GB |
| Storage Options | 256GB / 512GB |
| Rear Camera | Dual setup |
| Front Camera | 32MP |
| Chipset | MediaTek Helio G92 (12nm) |
| CPU | Octa-core |
| Battery | 5200 mAh Li-Po (Removable) |
| Charging | 33W wired fast charging |

TCL 60 NxtPaper 4G Specifications
| BASIC INFO | |
| Brand | TCL |
| Model | 60 NxtPaper 4G |
| Status | Available |
| Release Date | 2025, March 03 |
| BODY | |
| Dimensions | 167.6 x 75.5 x 7.9 mm (6.60 x 2.97 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Colors | Dark Black, Alps White |
| Body Material | Glass front |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP54 dust protected and water resistant (water splashes) |
| DISPLAY | |
| Size | 6.8 inches |
| Type | IPS LCD, 90Hz, 550 nits (typ) |
| Resolutions | 1080 x 2460 pixels, 20:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | NxtPaper technology |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G | NA |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF
2 MP, f/2.4, (depth) |
| Features | LED flash, HDR |
| Videos | 1080p@30fps |
| Front | 32 MP, f/2.0, (wide), 1/3.35″, 0.65µm
HDR |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Mediatek Helio G92 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 8GB |
| Storage | 256GB / 512GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5200 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 33W wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes |





One Comment