vivo v50e price in Kuwait

vivo v50e price in Kuwait is one of the latest additions to Vivo’s impressive lineup of smartphones, combining sleek design with powerful features at a competitive price. As consumers continue to seek high-performance devices without breaking the bank, the Vivo V50e stands out as a strong contender in the mid-range smartphone market. In this article, we take a closer look at the Vivo V50e’s pricing, what it offers for the cost, and how it compares to other phones in its category.
vivo v50e price in Kuwait
- Price in Kuwait: KWD 105
Vivo V50e Key Features Overview
-
Network Support
The Vivo V50e supports both 4G and 5G connectivity, ensuring faster browsing speeds and smoother streaming experiences. -
Memory & Storage Options
-
RAM: 8GB
-
Internal Storage: Available in 128GB and 256GB variants
These options provide ample space for apps, media, and multitasking.
-
-
Display
-
Size: 6.77 inches
-
Type: AMOLED
-
Refresh Rate: 120Hz
Enjoy smooth visuals and vibrant colors, ideal for media consumption and gaming.
-
-
Operating System
The device runs on the latest Android 15 OS, offering improved features, security, and performance. -
Camera Features
-
Rear Camera: Dual camera setup
-
Front Camera: 50MP
Perfect for capturing high-quality selfies and making clear video calls.
-
-
Performance
-
Chipset: MediaTek Dimensity 7300 (4nm)
-
CPU: Octa-core
Delivers efficient multitasking, enhanced performance, and smooth gaming.
-
-
Battery & Charging
-
Capacity: 5600 mAh (Non-removable Li-Po)
-
Charging: 90W wired fast charging
Provides long-lasting battery life with ultra-fast charging support for minimal downtime.
-

Vivo V50e Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | V50e |
| Status | Available |
| Release Date | 2025, April 10 |
| BODY | |
| Dimensions | 163.3 x 76.7 x 7.4 mm or 7.6 mm |
| Weight | 186 g (6.56 oz) |
| Colors | Sapphire Blue, Pearl White |
| Body Material | Glass front, plastic back |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.77 inches |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
| Resolutions | 1080 x 2392 pixels |
| PPI | 388 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.4, (depth) |
| Features | Ring-LED flash, panorama, HDR |
| Videos | 4K, 1080p, HDR, gyro-EIS, OIS |
| Front | 50 MP, f/2.0, 22mm (wide), 1/2.76″, 0.64µm, AF 1080p@30/60fps |
| HARDWARE | |
| OS | Android 15, Funtouch 15 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5600 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 90W wired
Reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No |




