Asus ROG Phone 9 Pro Price in Kuwait
						Asus ROG Phone 9 Pro Price in Kuwait “For mobile gaming enthusiasts in Kuwait, the arrival of a new flagship device always sparks significant interest, and the Asus ROG Phone 9 Pro is no exception. Known for pushing the boundaries of smartphone performance with its dedicated gaming features, cutting-edge hardware, and distinct design, the ROG Phone series has consistently set a high bar. As anticipation builds for the latest iteration, a key question on the minds of many prospective buyers is, naturally, ‘What will be the Asus ROG Phone 9 Pro price in Kuwait?’ This article will delve into the expected pricing, value proposition, and what Kuwaiti consumers can anticipate from this highly-anticipated gaming powerhouse.”
Asus ROG Phone 9 Pro Price in Kuwait

Asus ROG Phone 9 Pro Price in Kuwait KWD 376 .
Asus ROG Phone 9 Pro Specifications
| BASIC INFO | |
| Brand | Asus | 
| Model | ROG Phone 9 Pro | 
| Status | Available | 
| Release Date | 2024, November | 
| BODY | |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) | 
| Weight | 227 g (8.01 oz) | 
| Colors | Storm White, Phantom Black | 
| Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | 
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | 
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min)
 Mini-LED (648 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers)  | 
| DISPLAY | |
| Size | 6.78 inches | 
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | 
| Resolutions | 1080 x 2400 pixels | 
| PPI | 388 ppi density | 
| Multi-touch | Yes | 
| Protection | Corning Gorilla Glass Victus 2 Always-On display  | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Global HSDPA 800 / 900 / 1700 / 1800 / 1900 / 2100 – China  | 
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 43, 48, 71 – USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 – China  | 
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 – China  | 
| Speed | HSPA, LTE-A (Up to 7CA), 5G | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS
 32 MP, f/2.4, (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide)  | 
| Features | LED flash, HDR, panorama | 
| Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 
| Front | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm Panorama, HDR 1080p@30fps  | 
| HARDWARE | |
| OS | Android 15, up to 2 major Android upgrades | 
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | 
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | 
| GPU | Adreno 830 | 
| RAM | 16GB / 24GB | 
| Storage | 512GB / 1TB | 
| Card Slot | No | 
| BATTERY | |
| Type | Li-Po | 
| Capacity | 5800 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charging | 65W wired, PD3.0, PPS, QC5 | 
| wireless charging | 15W wireless (Qi) 10W reverse wired  | 
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes 32-bit/384kHz audio  | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | 
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 
| NFC | Yes | 
OnePlus Ace 7 Pro Price in Kuwait




