Phones news
OnePlus Pad 2 Pro Price in Germany

OnePlus Pad 2 Pro Price in Germany is designed to deliver top-tier performance and endurance. With its ultra-smooth 144Hz display, advanced Snapdragon 8 Elite chipset, and massive 12,140 mAh battery, it meets the needs of power users, gamers, and professionals alike. Its sleek design and reliable camera make it a well-rounded tablet at a competitive price point.
OnePlus Pad 2 Pro Price in Germany
- Price in Germany: EURO 423
Top Features of the OnePlus Pad 2 Pro
| Feature | Specification |
|---|---|
| Price (Germany) | €423 |
| User Rating | 4.3/5 (based on 4 ratings) |
| Announcement Date | May 13, 2025 |
| Display Type | IPS LCD, 144Hz |
| Display Size | 13.2 inches |
| Main Camera | 13 MP |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| Battery Capacity | 12,140 mAh |

OnePlus Pad 2 Pro Full Specifications
| Basic Info | |
| Brand | OnePlus |
| Model | Pad 2 Pro |
| Release Date | Announcement 2025, May 13 |
| Status | Coming Soon |
| Colors | Blue, Silver |
| Networks | |
| 2G | N/A |
| 3G | N/A |
| 4G | N/A |
| 5G | N/A |
| Speed | No |
| Body | |
| Dimensions | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) |
| Weight | 675 g (1.49 lb) |
| Body Material | Glass front, aluminum back, aluminum frame |
| SIM | No |
| Water&Dust | Stylus support |
| Camera | |
| Main single | 13 MP |
| Features | Color spectrum sensor, LED flash |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie Single | 8 MP |
| Video | 1080p@30fps |
| Display | |
| Type | IPS LCD, 68B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) |
| Size | 13.2 inches, 530.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 2400 x 3392 pixels (~315 ppi density) |
| Protection | – |
| Platform | |
| OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Sound | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No
24-bit/192kHz audio |
| Memory | |
| RAM | 8GB / 12GB / 16GB |
| ROM | 256GB / 512GB |
| Card slot | No |
| Battery | |
| Type | 12140 mAh |
| Charging | 67W wired |
| Features | |
| Sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | No |
| USB | Type-C 3.2, OTG, accessory connector |
| NFC | No |




