Phones news
		
	
	
Infinix Xpad GT Price in Egypt

Infinix Xpad GT Price in Egypt combines performance, display quality, and long battery life into a single device. With a high-refresh-rate screen, a flagship-level chipset, and a massive battery, it is built to handle gaming, multitasking, and extended use with ease.
Infinix Xpad GT Price in Egypt
- Price in Egypt: EGP 19,060
 
Top Features of the Infinix Xpad GT
| Feature | Specification | 
|---|---|
| Release Date | May 21, 2025 | 
| Display Type | IPS LCD with 144Hz refresh rate | 
| Display Size | 13.0 inches | 
| Main Camera | 13 MP | 
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) | 
| Battery Capacity | 10,000 mAh | 

Infinix Xpad GT Full Specifications
| Basic Info | |
| Brand | Infinix | 
| Model | Xpad GT | 
| Release Date | 2025, May 21 | 
| Status | Available | 
| Colors | Grey | 
| Networks | |
| 2G | NA | 
| 3G | NA | 
| 4G | NA | 
| 5G | NA | 
| Speed | No | 
| Body | |
| Dimensions | 6.5 mm thickness | 
| Weight | 655 g (1.44 lb) | 
| Body Material | Glass front, aluminum frame, aluminum back | 
| SIM | No | 
| Water&Dust | – | 
| Camera | |
| Main single | 13 MP, AF | 
| Features | LED flash | 
| Video | 1440p@30fps, 1080p@30fps | 
| Selfie Single | 9 MP, f/2.0, (wide) | 
| Features | Dual-LED flash | 
| Video | 1080p@30fps | 
| Display | |
| Type | IPS LCD, 1B colors, 144Hz, HDR10, 700 nits (peak) | 
| Size | 13.0 inches, 494.7 cm2 | 
| Resolution | 2880 x 1840 pixels (~263 ppi density) | 
| Protection | – | 
| Platform | |
| OS | Android 15, XOS 15 | 
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | 
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | 
| GPU | Adreno 660 | 
| Sound | |
| Loudspeaker | Yes, with stereo speakers (8 speakers) | 
| 3.5mm Jack | Yes | 
| Memory | |
| RAM | 8GB | 
| ROM | 256GB | 
| Card slot | microSDXC | 
| Battery | |
| Type | Li-Po 10000 mAh, non-removable | 
| Charging | 33W wired | 
| Features | |
| Sensors | Accelerometer, proximity, compass | 
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth | 5.3, A2DP, LE, aptX HD | 
| Positioning | GPS | 
| USB | Type-C 2.0, OTG | 
| NFC | No | 



