Oppo
		
	
	
Oppo Reno 14 Pro Price in Qatar
						Oppo Reno 14 Pro Price in Qatar is a premium mid-range smartphone offering high-end features at a competitive price. In the United States, it appeals to users looking for strong performance, advanced cameras, and fast charging at a reasonable cost.
Oppo Reno 14 Pro Price in Qatar

- Price in Qatar: QAR 2955
 
Oppo Reno 14 – Key Specifications
- Release Date: Officially launched on May 15, 2025
 - Display Type: OLED panel with a 120Hz refresh rate for smooth visuals
 - Display Size: Large 6.83-inch screen for immersive viewing
 - Main Camera: Triple-lens setup (50MP + 50MP + 50MP) for high-quality photography
 - Chipset: Powered by the advanced MediaTek Dimensity 8450 (4nm)
 - Battery: Long-lasting 6200 mAh battery for extended use.
 

Oppo Reno 14 Pro Specifications
| Basic Info | |
| Brand | Oppo | 
| Model | Reno 14 Pro | 
| Release Date | Released 2025, May 15 | 
| Status | Available | 
| Colors | Reef Black, Mermaid (with light-reflective finish), Calla Lily Purple | 
| Networks | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 
| Speed | HSPA, LTE, 5G | 
| Body | |
| Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) | 
| Weight | 201 g (7.09 oz) | 
| Body Material | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back | 
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
 Nano-SIM + Nano-SIM  | 
| Water&Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | 
| Camera | |
| Main Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS
 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF  | 
| Features | Color spectrum sensor, LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR | 
| Selfie Single | 50 MP, f/2.0, 21mm (wide), AF | 
| Features | Panorama, HDR | 
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 
| Display | |
| Type | OLED, 1B colors, 120Hz, 1200 nits (peak) | 
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | 
| Resolution | 1272 x 2800 pixels (~450 ppi density) | 
| Protection | Crystal Shield Glass | 
| Platform | |
| OS | Android 15, ColorOS 15 | 
| Chipset | Mediatek Dimensity 8450 (4 nm) | 
| CPU | Octa-core 3.25 GHz | 
| GPU | Mali-G720 MC7 | 
| Sound | |
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | No | 
| Memory | |
| RAM | 12GB / 16GB | 
| ROM | 256GB, 512GB, 1TB | 
| Card slot | No | 
| Battery | |
| Type | 6200 mAh | 
| Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS
 50W wireless Reverse wired  | 
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC5 | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | 
| USB | USB Type-C 2.0, OTG | 
| NFC | Yes | 
| Infrared Port | Yes | 
Oppo Find X2 Pro Price in Saudi Arabia
Oppo k13x Price in Saudi Arabia



