huawei enjoy 60x price in saudi arabia

huawei enjoy 60x price in saudi arabia is considered one of the budget-friendly phones that combines good performance with an affordable price, making it an ideal choice for users looking for a device with a strong battery and a sleek design. The phone features a large display, a dual camera setup, and a processor that ensures a smooth daily experience. It supports HarmonyOS 3.0 and comes with a massive battery, providing a balance between performance and battery life, making it an attractive option in the mid-range segment of the Saudi market.
huawei enjoy 60x price in saudi arabia
- Price in Saudi Arabia: SAR 788
Huawei Enjoy 60X Features
-
Release Date:
-
Launched in April 2023.
-
-
Network Support:
-
Supports 4G networks.
-
-
RAM:
-
8 GB.
-
-
Internal Storage:
-
Available in the following capacities:
-
128 GB
-
256 GB
-
512 GB
-
-
-
Display:
-
6.95-inch TFT LCD display.
-
90 Hz refresh rate.
-
-
Operating System:
-
Runs on HarmonyOS 3.0.
-
-
Camera:
-
Rear Camera:
-
50 MP (Wide), Auto-focus
-
2 MP, f/2.4 (Depth)
-
-
Front Camera:
-
8 MP, f/2.0 (Wide)
-
-
Video Recording:
-
1080p at 30 fps.
-
-
-
Battery:
-
Non-removable Lithium-Polymer battery with a capacity of 7000 mAh.
-
Supports 22.5W wired charging.
-

Huawei Enjoy 60X Specifications
| Specification | Details |
|---|---|
| Brand | Huawei |
| Model | Enjoy 60X |
| Status | Available |
| Release Date | April 2023 |
| Dimensions | 171.6 × 79.9 × 8.9 mm (6.76 × 3.15 × 0.35 inches) |
| Weight | 216 grams (7.62 ounces) |
| Colors | Black, Silver, Green, Orange |
| SIM Cards | Dual SIM (Nano-SIM, dual standby) |
| Water and Dust Resistance | No |
| Display Size | 6.95 inches |
| Display Type | TFT LCD, 90Hz |
| Resolution | 1080 × 2376 pixels |
| Pixel Density | 376 ppi |
| Multi-Touch | Yes |
| Protection | None |
| 2G Networks | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
| 3G Networks | HSDPA 850 / 900 / 2100 |
| 4G Networks | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G Networks | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Rear Camera | Dual: 50 MP (Wide), 2 MP (Depth) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Rear Camera Video | 1080p at 30fps |
| Front Camera | 8 MP (Wide) |
| Front Camera Video | 1080p at 30fps |
| Operating System | HarmonyOS 3.0 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| RAM | 8 GB |
| Storage Options | 128 GB / 256 GB / 512 GB |
| Expandable Storage | microSDXC |
| Battery Type | Lithium-Polymer |
| Battery Capacity | 7000 mAh |
| Removable Battery | No |
| Charging | 22.5W wired charging |
| Wireless Charging | No |
| Loudspeaker | Yes |
| 3.5mm Audio Jack | Yes |
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No |




