Phones news
		
	
	
Vivo iQOO Z10 Turbo Pro Price in Canada

Vivo iQOO Z10 Turbo Pro Price in Canada launched on April 28, 2025, is designed to deliver high-end performance and cutting-edge features for tech-savvy users. With a focus on speed, display quality, and power efficiency, this smartphone combines premium hardware with a sleek design.
Vivo iQOO Z10 Turbo Pro Price in Canada
- Price in Canada: CAD 373
 
Key Features of the Vivo iQOO Z10 Turbo Pro
| Feature | Specification | 
|---|---|
| Network Support | 4G / 5G | 
| RAM Options | 12GB / 16GB | 
| Storage Options | 256GB / 512GB | 
| Display | 6.78-inch AMOLED, 144Hz refresh rate | 
| Operating System | Android 15 | 
| Front Camera | 16MP | 
| Rear Camera Setup | Dual-camera system | 
| Processor | Qualcomm Snapdragon 8s Gen 4 (4nm) | 
| CPU | Octa-core | 
| Battery Capacity | 7000 mAh (non-removable Si/C Li-Ion) | 
| Fast Charging | 120W wired charging | 

Vivo iQOO Z10 Turbo Pro Specifications
| BASIC INFO | |
| Brand | Vivo | 
| Model | iQOO Z10 Turbo Pro | 
| Status | Available | 
| Release Date | 2025, April 28 | 
| BODY | |
| Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | 
| Weight | 206 g (7.27 oz) | 
| Colors | White, Black, Orange, Gold | 
| Body Material | Glass front, plastic back, plastic frame- | 
| SIMs | Nano-SIM + Nano-SIM | 
| Water & Dust | IP65 dust tight and water resistant (low pressure water jets) | 
| DISPLAY | |
| Size | 6.78 inches | 
| Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) | 
| Resolutions | 1260 x 2800 pixels, 20:9 ratio | 
| PPI | 453 ppi density | 
| Multi touch | Yes | 
| Protection | – | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | LTE | 
| 5G | SA/NSA | 
| Speed | HSPA, LTE-A, 5G | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS
 32 MP, f/2.2, (ultrawide)  | 
| Features | LED flash, HDR, panorama | 
| Videos | 4K@30fps, 1080p@30fps | 
| Front | 16 MP, f/2.0, (wide) 1080p@30fps  | 
| HARDWARE | |
| OS | Android 15, OriginOS 5 | 
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | 
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | 
| GPU | Adreno 825 | 
| RAM | 12GB / 16GB | 
| Storage | 256GB / 512GB | 
| Card Slot | No | 
| BATTERY | |
| Type | Si/C Li-Ion | 
| Capacity | 7000 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charging | 100W PD, 100W PPS, 50% in 15 min, 100% in 33 min | 
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jeck No  | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | 
| USB | USB Type-C 2.0, OTG | 
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/7, dual-band | 
| NFC | Yes | 
| Infrared Port | Yes | 




